Listed below is a selection of the top banks worldwide ranked on total assets in US$. Our World and Country Bank Rankings are based on the total assets of a bank calculated from year end figures gained from submitted balance sheets. World and Country Bank Rankings are updated each quarter.
These World and Country Rankings offer an excellent indicator of how financial institutions are performing in the industry. Below you can see the top 10 banks, top 50 banks and best banks ranked on total assets in US Dollars.
Current Rank | Previous Rank | BANK | Assets US$m | + or -(local curr) | Capital US$m | Balance Sheet |
1 | (1) | *2,952,221 | -0.86% | 35,955.52 | 31.12.09 | |
2 | (2) | *2,739,361 | -29.36% | 23,623.45 | 31.12.09 | |
3 | (3) | Crédit Agricole SA , Paris , France | *2,234,350 | -5.80% | 40,648.49 | 31.12.09 |
4 | (4) | Barclays PLC , London , UK | *2,226,593 | -32.83% | 4,606.81 | 31.12.09 |
5 | (5) | Deutsche Bank AG , Frankfurt am Main , Germany | *2,153,033 | -31.86% | 2,279.77 | 31.12.09 |
6 | (6) | Industrial & Commercial Bank of China Limited , Beijing , China | *1,726,242 | 48,926.18 | 31.12.09 | |
7 | (7) | Lloyds Banking Group plc , London , UK | *1,658,736 | - | 16,909.41 | 31.12.09 |
8 | (10) | The Bank of Tokyo-Mitsubishi UFJ Ltd , Tokyo , Japan | 1,638,021 | +3.32% | 18,218.13 | 31.03.10 |
9 | (8) | JPMorgan Chase Bank National Association , New York , USA | *1,627,684 | -6.79% | 1,785.00 | 31.12.09 |
* Figures are consolidated
10 | (9) | Banco Santander SA , Boadilla del Monte , Spain | *1,593,298 | +5.80% | 5,902.44 | 31.12.09 |
11 | (11) | Société Générale , Paris La Défense , France | *1,468,725 | -9.41% | 1,327.12 | 31.12.09 |
12 | (12) | Bank of America NA , Charlotte , USA | *1,465,221 | -0.44% | 3,020.04 | 31.12.09 |
13 | (13) | China Construction Bank Corporation , Beijing , China | *1,409,602 | +27.37% | 34,230.12 | 31.12.09 |
14 | (14) | *1,332,510 | -11.18% | 12,037.12 | 31.12.09 | |
15 | (15) | Agricultural Bank of China Limited , Beijing , China | *1,301,097 | +26.63% | 38,084.08 | 31.12.09 |
16 | (16) | UBS AG , Zürich , Switzerland | *1,296,709 | -33.47% | 344.36 | 31.12.09 |
17 | (17) | Bank of China Limited , Beijing , China | *1,281,409 | +25.84% | 37,181.63 | 31.12.09 |
18 | (21) | Sumitomo Mitsui Banking Corporation , Tokyo , Japan | *1,277,444 | +3.62% | 18,846.40 | 31.03.10 |
* Figures are consolidated
No comments:
Post a Comment